Short descriptio
The thermal imaging monocular is designed for observing, detecting and recognizing targets when mounted on a mask (headband) or "with hands", at any time of the day. The monocular has two versions, depending on the matr... Read more...
- Availability: In Stock
The monocular has two versions, depending on the matrix used:
PT2 - based a microbolometric matrix with a resolution of 384x288 elements and a pitch of 25 μm, a focal length of the lens 24 mm.
PT2-01 - based on a microbolometric matrix with a resolution of 640x480 elements and a pitch of 17 μm, a focal length of the lens 20 mm.
< STRONG> FEATURES
- Pseudocolor and ERNO-white image; li>
- two-fold electronic zoom function; li>
- Ability to adjust brightness and contrast of the image; li>
- photographing function, image storage in the memory;
- The ability to connect to a computer for viewing and recording images;
- The ability to attach to the head mask;
- Low weight and size characteristics, hermetic performance. LI>
| | ||
| PT2 | PT2-01 | |
| Angular field of view, at least ° P > | 26.9x20.4 | 29.8x22.8 |
| Focal length of the lens, mm | 24 | 20 |
| Relative hole | 1: 0.85 | |
| Receiver Resolution | 384x288 | 640x480 | Frame rate, Hz | 50 |
| Range focus, m P> | 0.25 to ∞ | |
| Delete exit pupil, mm | 15 | |
| Diameter of exit pupil, mm | 8 | |
| Diopter movement of the eyepiece, diopter | ± 5 | |
| Minima the apparent temperature difference, K | 0.07 | TR> |
| Detection range of the “human” object, m | 550 | 750 | < / TR>
| Recognition range of the object "person", m | 220 | 300 |
| Time of continuous operation from power sources in the low voltage switchgear, h: | 4 | |
| Power supply | Two elements of frame size CR123 | TR> |
| Ready to work under all operating conditions after switching on, with | 10 | |
| Weight without headband (mask) and power sources, kg | 0.32 < / P> | |
| Dimensions without headband (ma ki), mm | 48 x 68.5 x 110 | |
| Operating temperature range, ° С | from - 30 to + 50 | |
| < P align = left> Permissible air humidity at 25 ° С,% | to 100 P> | |























